Indicative plan for publishing calls for proposals
| Name of the CfP | Total available amount (EUR) | Indicative quarter of the publishing |
|---|---|---|
| Call for proposals Seal of Excellence under the Synergies Program | 2,500,000 | Open |
| Call for proposals Routes to Synergies | 3,000,000 | Open |
| Call for proposals Professionalization of research centers | 5,000,000 | Closed |
| Call for proposals under the Challenge program | 15,332,619 | Closed |
| Call for proposals under the Technology scouting program | 2,000,000 | 2nd quarter of 2026 |
| Call for proposals Bridging Opportunities | 4,167,380 | 2nd quarter of 2026 |
| Call for proposals Pre-commercial digital and green R&D support for social innovation: Validation of Social Innovations by Startups (VALID) | 5,000,000 | 2nd quarter of 2026 |
| Call for proposals Pre-commercial digital and green R&D support: Support Program for Applied Research and Knowledge (SPARK) | 10,000,000 | 2nd quarter of 2026 |
- Indicative plan for publishing calls for proposals – download